Nick Foles First 10 Starts vs. First 10 Starts of some All-Timers
This entry in no way is saying that Nick Foles career will be better or worse than any of these quarterbacks. Just some fun information. Take what you will from it or nothing at all.
| QB | Cmp% | Yds | TD | Int | Rate |
| WARNER | 66.77% | 2649 | 27 | 7 | 112.21 |
| ROETHLISBERGER | 68.42% | 1764 | 12 | 4 | 103.71 |
| FAVRE | 65.45% | 2335 | 13 | 7 | 96.63 |
| FOLES | 60.77% | 2490 | 18 | 4 | 96.06 |
| RODGERS | 64.47% | 2351 | 15 | 6 | 94.9 |
| BRADY | 66.10% | 2036 | 16 | 7 | 94.84 |
| MONTANA | 63.41% | 1814 | 14 | 7 | 84.19 |
| BREES | 61.49% | 1999 | 12 | 11 | 80.52 |
| FLACCO | 61.96% | 1813 | 8 | 9 | 78.93 |
| LUCK | 57.04% | 2965 | 12 | 12 | 78.16 |
| FOUTS | 50.96% | 705 | 3 | 5 | 66.53 |
| P. MANNING | 55.29% | 2289 | 15 | 20 | 65.73 |
| YOUNG | 52.10% | 1620 | 5 | 9 | 65.13 |
| AIKMAN | 51.70% | 1624 | 9 | 14 | 55.41 |
| ELWAY | 47.13% | 1529 | 6 | 14 | 46.31 |
